Grading at Moraine Park Technical College is done in accordance with Wisconsin Administrative Code, Chapter TCS 10, the WTCS Educational Services Manual and the Higher Learning Commission Policy – Assumed Practices #CRRT.B.10.020.
Grades Used in GPA Computation
Grades at Moraine Park Technical College are assigned to individual students on the basis of the student’s achievement. Grade point averages (GPA) are computed on the following scale with points computed for each hour of credit attempted:
Grade | Defininition | Grade Points Per Credit |
---|---|---|
A | The student has excelled in meeting all the competencies established for the course. | 4 points per credit |
B | The student has more than adequately met all the competencies established for the course. | 3 points per credit |
C | The student has adequately met all the competencies established for the course. | 2 points per credit |
D | The student has met the competencies, but not at an acceptable proficiency level established for the course. | 1 point per credit |
F | The student failed to meet one or more competencies established for the course. | 0 points per credit |
Symbols Not Used in GPA Computation
The following symbols may also appear on the student’s transcript. These grades do not bear grade points and are not used in computing the grade point average (GPA):
Symbol | Indication |
---|---|
I | Incomplete |
W | Withdrawal |
WN | Withdrawal for Nonattendance |
AU | Audit |
E | Credit for Examination |
O | Credit for Experience |
M | Advanced Standing Credit at MPTC |
T | College Transfer Credit |
P | Pass - The student successfully completed the competencies for the course. The symbol “P” counts as hours earned. |
PC | Partially Completed - The student completed required hours but did not meet all competencies for the course and is considered partially completed. |
Additional Grading Options for Continuing and Community Education Courses
Symbol | Indication |
---|---|
S | Satisfactory - The student successfully completed all required activities for the course. |
U | Unsatisfactory- The student did not successfully complete all required activities for this course. |